S T E V E N
E D W A R D
M C G A N N
     
  there is no ad here
     


The Geekiest Thing I've Ever Done

PLOW MASTERY
hours cost xp cost xp $ xp/h $/h * * * Total approx xp xp/h
strawberries 4 10 1 15 1 35 0.5 2.5 500 1000 3750 5250 2.3 0.575
eggplant 48 25 2 15 1 88 0.0625 1 175 135 230 540 3.6 0.075
wheat 72 35 2 15 1 115 0.041667 0.902778 200 100 75 375 3.6 0.05
soybeans 24 15 2 15 1 63 0.125 1.375 150 300 450 900 3.6 0.15
squash 48 40 2 15 1 121 0.0625 1.375 200 150 270 620 3.6 0.075
pumpkins 8 30 1 15 1 68 0.25 2.875 500 1000 3750 5250 2.3 0.2875
artichokes 96 70 2 15 1 204 0.03125 1.239583 200 50 70 320 3.6 0.0375
rice 12 45 1 15 1 96 0.166667 3 400 400 2000 2800 2.3 0.191667
raspberries 2 20 0 15 1 46 0.5 5.5 2000 4000 15000 21000 1 0.5
daffodils 48 60 2 15 1 135 0.0625 1.25 250 188 328 766 3.6 0.075
cotton 72 75 2 15 1 207 0.041667 1.625 300 150 115 565 3.6 0.05
Cranberries 10 55 1 15 1 98 0.2 2.8 450 650 2900 4000 2.3 0.23
bell peppers 48 75 2 15 1 198 0.0625 2.25 350 100 75 525 3.6 0.075
peppers 24 70 2 15 1 162 0.125 3.208333 425 850 1275 2550 3.6 0.15
Morning Glory 12 60 1 15 1 123 0.166667 4 500 1000 1500 3000 2.3 0.191667
aloe vera 6 50 1 15 1 85 0.333333 3.333333 1000 2000 7500 10500 2.3 0.383333
pineapple 48 95 1 15 2 242 0.0625 2.75 425 325 550 1300 3.3 0.06875
red tulips 24 75 1 15 2 159 0.125 2.875 500 1000 1500 3000 3.3 0.1375
pattypan squash 16 65 1 15 1 160 0.125 5 500 1000 3500 5000 2.3 0.14375
blueberries 4 50 1 15 1 91 0.5 6.5 1600 3200 12000 16800 2.3 0.575
watermelon 96 130 2 15 1 348 0.03125 2.114583 410 100 130 640 3.6 0.0375
grapes 24 85 2 15 1 270 0.125 7.083333 425 850 1275 2550 3.6 0.15
tomatoes 8 100 1 15 1 173 0.25 7.25 850 1700 6450 9000 2.3 0.2875
pink roses 48 120 2 15 1 254 0.0625 2.479167 450 338 590 1378 3.6 0.075
potatoes 72 135 2 15 1 345 0.041667 2.708333 425 215 160 800 3.6 0.05
carrots 12 110 1 15 1 200 0.166667 6.25 1000 1000 5000 7000 2.3 0.191667
coffee 16 120 1 15 1 243 0.125 6.75 500 1000 3750 5250 2.3 0.14375
corn 72 150 2 15 1 380 0.041667 2.986111 425 215 160 800 3.6 0.05
sunflowers 24 135 2 15 1 315 0.125 6.875 575 1150 1725 3450 3.6 0.15
ghost chili 6 80 1 15 1 136 0.333333 6.833333 1200 2400 9000 12600 2.3 0.383333
cabbage 48 140 2 15 1 388 0.0625 4.854167 500 375 665 1540 3.6 0.075
green tea 10 105 1 15 1 191 0.2 7.1 1400 1400 7000 9800 2.3 0.23
black berries 4 75 1 15 1 117 0.5 6.75 2500 5000 18750 26250 2.3 0.575
red wheat 72 180 2 15 1 449 0.041667 3.527778 410 200 150 760 3.6 0.05
lavender 48 160 2 15 1 384 0.0625 4.354167 450 338 590 1378 3.6 0.075
sugar cane 8 165 1 15 1 239 0.25 7.375 1300 1300 8400 11000 2.3 0.2875
peas 24 190 3 15 1 381 0.166667 7.333333 600 1200 1800 3600 4.9 0.204167
yellow mellon 96 205 2 15 1 528 0.03125 3.208333 425 115 130 670 3.6 0.0375
onion 12 170 1 15 1 275 0.166667 7.5 825 825 4125 5775 2.3 0.191667
Broccoli 48 200 2 15 1 473 0.0625 5.375 425 325 550 1300 3.6 0.075
Lilies 24 195 2 15 1 369 0.125 6.625 500 1000 1500 3000 3.6 0.15
Acorn Squash 10 175 1 15 1 258 0.2 6.8 1500 1500 7500 10500 2.3 0.23
Asparagus 16 220 2 15 1 357 0.1875 7.625 825 825 4125 5775 3.6 0.225


home